Usage statistics for isp

Summary Period: March 2025
Generated 18-Mar-2025 07:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 40482
Total Files 17821
Total Pages 30860
Total Visits 7607
Total kB Files 132377
Total Unique Sites 3451
Total Unique URLs 447
Total Unique Referrers 63
Total Unique User Agents 1458
. Avg Max
Hits per Hour 93 1466
Hits per Day 2249 3302
Files per Day 990 1291
Pages per Day 1714 2644
Sites per Day 191 489
Visits per Day 422 676
kB Files per Day 7354 9331
Hits by Response Code
Code 200 - OK 44.02% 17821
Code 301 - Moved Permanently 0.05% 19
Code 302 - Found 2.24% 906
Code 400 - Bad Request 9.92% 4016
Code 403 - Forbidden 0.05% 20
Code 404 - Not Found 43.10% 17447
Code 405 - Method Not Allowed 0.41% 168
Code 408 - Request Timeout 0.21% 85

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
1 3302 8.16% 1291 7.24% 2608 8.45% 676 8.89% 489 14.17% 8577 6.48%
2 2802 6.92% 1246 6.99% 2644 8.57% 300 3.94% 230 6.66% 6919 5.23%
3 1749 4.32% 555 3.11% 1258 4.08% 317 4.17% 209 6.06% 3882 2.93%
4 2376 5.87% 958 5.38% 1855 6.01% 533 7.01% 342 9.91% 6354 4.80%
5 1548 3.82% 595 3.34% 1098 3.56% 365 4.80% 258 7.48% 3820 2.89%
6 1535 3.79% 707 3.97% 1276 4.13% 348 4.57% 244 7.07% 5498 4.15%
7 2421 5.98% 1132 6.35% 1968 6.38% 486 6.39% 336 9.74% 8754 6.61%
8 2888 7.13% 1173 6.58% 2020 6.55% 497 6.53% 318 9.21% 9318 7.04%
9 3060 7.56% 1166 6.54% 2096 6.79% 516 6.78% 321 9.30% 9331 7.05%
10 2951 7.29% 1119 6.28% 2017 6.54% 465 6.11% 312 9.04% 9236 6.98%
11 2471 6.10% 1024 5.75% 1670 5.41% 406 5.34% 267 7.74% 8648 6.53%
12 2276 5.62% 1223 6.86% 1877 6.08% 485 6.38% 309 8.95% 9326 7.05%
13 1879 4.64% 1065 5.98% 1502 4.87% 436 5.73% 286 8.29% 7882 5.95%
14 2131 5.26% 1071 6.01% 1608 5.21% 423 5.56% 257 7.45% 8149 6.16%
15 2362 5.83% 997 5.59% 1631 5.29% 388 5.10% 256 7.42% 7876 5.95%
16 2184 5.39% 1129 6.34% 1737 5.63% 419 5.51% 257 7.45% 8700 6.57%
17 1921 4.75% 1044 5.86% 1539 4.99% 435 5.72% 308 8.92% 7623 5.76%
18 626 1.55% 326 1.83% 456 1.48% 144 1.89% 114 3.30% 2483 1.88%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 71 1286 3.18% 37 675 3.79% 53 966 3.13% 282 5074 3.83%
1 90 1632 4.03% 39 705 3.96% 79 1426 4.62% 290 5221 3.94%
2 170 3067 7.58% 78 1415 7.94% 145 2615 8.47% 496 8933 6.75%
3 82 1488 3.68% 42 772 4.33% 64 1167 3.78% 310 5589 4.22%
4 102 1837 4.54% 48 871 4.89% 86 1555 5.04% 339 6094 4.60%
5 92 1665 4.11% 40 734 4.12% 69 1248 4.04% 308 5537 4.18%
6 93 1690 4.17% 37 675 3.79% 62 1118 3.62% 277 4988 3.77%
7 132 2388 5.90% 46 830 4.66% 99 1791 5.80% 345 6213 4.69%
8 69 1259 3.11% 34 619 3.47% 57 1035 3.35% 256 4610 3.48%
9 79 1425 3.52% 37 674 3.78% 62 1120 3.63% 282 5076 3.83%
10 118 2138 5.28% 47 859 4.82% 79 1426 4.62% 362 6522 4.93%
11 83 1498 3.70% 44 793 4.45% 71 1283 4.16% 312 5613 4.24%
12 86 1550 3.83% 42 768 4.31% 66 1203 3.90% 317 5711 4.31%
13 84 1516 3.74% 41 739 4.15% 61 1115 3.61% 305 5491 4.15%
14 89 1602 3.96% 37 677 3.80% 66 1199 3.89% 278 4996 3.77%
15 91 1647 4.07% 37 682 3.83% 62 1132 3.67% 292 5261 3.97%
16 80 1455 3.59% 36 662 3.71% 58 1057 3.43% 267 4814 3.64%
17 72 1308 3.23% 35 632 3.55% 60 1089 3.53% 263 4738 3.58%
18 108 1955 4.83% 35 631 3.54% 67 1218 3.95% 275 4955 3.74%
19 82 1482 3.66% 37 675 3.79% 60 1095 3.55% 300 5407 4.08%
20 74 1341 3.31% 37 673 3.78% 57 1032 3.34% 284 5120 3.87%
21 117 2106 5.20% 40 737 4.14% 78 1419 4.60% 331 5955 4.50%
22 80 1444 3.57% 38 691 3.88% 64 1168 3.78% 295 5307 4.01%
23 94 1703 4.21% 35 632 3.55% 76 1383 4.48% 286 5151 3.89%

Top 30 of 447 Total URLs
# Hits kB F URL
1 15419 38.09% 109866 83.00% /
2 915 2.26% 3642 2.75% /phpmyadmin/
3 16 0.04% 23 0.02% /manual/style/css/prettify.css
4 16 0.04% 365 0.28% /manual/style/scripts/prettify.js
5 15 0.04% 21 0.02% /manual/style/css/manual-loose-100pc.css
6 15 0.04% 50 0.04% /manual/style/css/manual-print.css
7 15 0.04% 65 0.05% /manual/style/css/manual.css
8 14 0.03% 37 0.03% /manual/pt-br/vhosts/
9 13 0.03% 34 0.03% /manual/en/vhosts/
10 9 0.02% 49 0.04% /manual/fr/mod/event.html
11 8 0.02% 27 0.02% /manual/en/socache.html
12 8 0.02% 69 0.05% /manual/es/glossary.html
13 8 0.02% 34 0.03% /manual/es/mod/mod_info.html
14 8 0.02% 33 0.02% /manual/fr/handler.html
15 8 0.02% 40 0.03% /manual/fr/mod/mod_log_forensic.html
16 8 0.02% 26 0.02% /manual/ko/mod/module-dict.html
17 8 0.02% 64 0.05% /manual/ko/suexec.html
18 8 0.02% 23 0.02% /manual/pt-br/
19 8 0.02% 30 0.02% /manual/pt-br/mod/mod_authz_dbm.html
20 8 0.02% 27 0.02% /manual/tr/mod/module-dict.html
21 8 0.02% 26 0.02% /manual/zh-cn/mod/mod_version.html
22 7 0.02% 66 0.05% /manual/da/mod/mod_auth_form.html
23 7 0.02% 33 0.03% /manual/da/mod/mod_authz_dbd.html
24 7 0.02% 91 0.07% /manual/da/mod/mod_autoindex.html
25 7 0.02% 23 0.02% /manual/da/mod/mod_cern_meta.html
26 7 0.02% 53 0.04% /manual/da/mod/mod_headers.html
27 7 0.02% 26 0.02% /manual/da/mod/mod_reqtimeout.html
28 7 0.02% 23 0.02% /manual/da/mod/mod_request.html
29 7 0.02% 32 0.02% /manual/da/mod/mod_session_crypto.html
30 7 0.02% 36 0.03% /manual/da/programs/htpasswd.html

Top 10 of 447 Total URLs By kB F
# Hits kB F URL
1 15419 38.09% 109866 83.00% /
2 915 2.26% 3642 2.75% /phpmyadmin/
3 16 0.04% 365 0.28% /manual/style/scripts/prettify.js
4 7 0.02% 208 0.16% /manual/es/mod/quickreference.html
5 7 0.02% 194 0.15% /manual/fr/mod/mod_proxy.html
6 4 0.01% 193 0.15% /manual/ko/mod/core.html
7 6 0.01% 148 0.11% /manual/da/mod/mod_proxy.html
8 7 0.02% 119 0.09% /manual/ja/mod/mod_rewrite.html
9 6 0.01% 114 0.09% /manual/da/developer/API.html
10 6 0.01% 102 0.08% /manual/ko/mod/mod_rewrite.html

Top 10 of 258 Total Entry Pages
# Hits Visits URL
1 15419 38.09% 6152 93.47% /
2 8 0.02% 7 0.11% /manual/ko/suexec.html
3 7 0.02% 6 0.09% /manual/da/mod/mod_authz_dbd.html
4 7 0.02% 6 0.09% /manual/da/mod/mod_autoindex.html
5 7 0.02% 6 0.09% /manual/da/mod/mod_headers.html
6 6 0.01% 6 0.09% /manual/da/mod/mod_proxy_connect.html
7 6 0.01% 6 0.09% /manual/da/mod/mod_proxy_http.html
8 7 0.02% 6 0.09% /manual/da/mod/mod_session_crypto.html
9 6 0.01% 6 0.09% /manual/da/mod/mpm_winnt.html
10 8 0.02% 6 0.09% /manual/ko/mod/module-dict.html

Top 10 of 259 Total Exit Pages
# Hits Visits URL
1 15419 38.09% 5912 93.09% /
2 8 0.02% 8 0.13% /manual/fr/handler.html
3 7 0.02% 7 0.11% /manual/da/mod/mod_request.html
4 7 0.02% 6 0.09% /manual/da/mod/mod_autoindex.html
5 6 0.01% 6 0.09% /manual/da/mod/mod_proxy_connect.html
6 7 0.02% 6 0.09% /manual/da/mod/mod_session_crypto.html
7 6 0.01% 6 0.09% /manual/da/mod/mpm_winnt.html
8 8 0.02% 6 0.09% /manual/ko/suexec.html
9 8 0.02% 6 0.09% /manual/tr/mod/module-dict.html
10 6 0.01% 5 0.08% /manual/

Top 30 of 3451 Total Sites
# Hits Files kB F Visits Hostname
1 3411 8.43% 3411 19.14% 39300 29.69% 2 0.03% ::1
2 2422 5.98% 2422 13.59% 8536 6.45% 452 5.94% 185.16.38.107
3 2076 5.13% 172 0.97% 2693 2.03% 140 1.84% 45.148.10.35
4 2000 4.94% 2000 11.22% 7049 5.32% 356 4.68% 178.211.139.120
5 1382 3.41% 608 3.41% 3002 2.27% 1 0.01% 103.253.145.221
6 1126 2.78% 183 1.03% 2364 1.79% 146 1.92% 45.148.10.90
7 1104 2.73% 128 0.72% 1804 1.36% 93 1.22% 195.178.110.163
8 928 2.29% 16 0.09% 587 0.44% 16 0.21% 45.148.10.34
9 745 1.84% 0 0.00% 373 0.28% 4 0.05% 193.41.206.202
10 513 1.27% 6 0.03% 271 0.20% 2 0.03% 193.41.206.36
11 426 1.05% 152 0.85% 792 0.60% 1 0.01% 143.198.130.96
12 401 0.99% 401 2.25% 1413 1.07% 77 1.01% 204.76.203.15
13 385 0.95% 6 0.03% 209 0.16% 1 0.01% 193.41.206.98
14 367 0.91% 0 0.00% 164 0.12% 82 1.08% 141.255.166.90
15 345 0.85% 312 1.75% 2358 1.78% 64 0.84% 45.148.10.235
16 331 0.82% 1 0.01% 167 0.13% 1 0.01% 193.41.206.176
17 330 0.82% 292 1.64% 1899 1.43% 46 0.60% 66.249.66.78
18 325 0.80% 162 0.91% 1866 1.41% 174 2.29% 93.174.93.12
19 314 0.78% 152 0.85% 742 0.56% 1 0.01% 35.238.195.189
20 314 0.78% 0 0.00% 131 0.10% 14 0.18% 78.153.140.224
21 308 0.76% 6 0.03% 170 0.13% 2 0.03% 77.90.153.56
22 305 0.75% 146 0.82% 1686 1.27% 157 2.06% 80.82.77.202
23 297 0.73% 297 1.67% 1047 0.79% 41 0.54% 193.68.89.10
24 296 0.73% 0 0.00% 126 0.09% 7 0.09% 78.153.140.177
25 278 0.69% 94 0.53% 372 0.28% 33 0.43% 92.255.57.58
26 274 0.68% 274 1.54% 3152 2.38% 53 0.70% 109.236.61.115
27 273 0.67% 255 1.43% 1637 1.24% 49 0.64% 66.249.66.79
28 259 0.64% 18 0.10% 318 0.24% 4 0.05% 144.126.146.166
29 246 0.61% 24 0.13% 355 0.27% 3 0.04% 51.195.190.32
30 226 0.56% 207 1.16% 1551 1.17% 53 0.70% 66.249.66.80

Top 10 of 3451 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3411 8.43% 3411 19.14% 39300 29.69% 2 0.03% ::1
2 2422 5.98% 2422 13.59% 8536 6.45% 452 5.94% 185.16.38.107
3 2000 4.94% 2000 11.22% 7049 5.32% 356 4.68% 178.211.139.120
4 274 0.68% 274 1.54% 3152 2.38% 53 0.70% 109.236.61.115
5 1382 3.41% 608 3.41% 3002 2.27% 1 0.01% 103.253.145.221
6 2076 5.13% 172 0.97% 2693 2.03% 140 1.84% 45.148.10.35
7 1126 2.78% 183 1.03% 2364 1.79% 146 1.92% 45.148.10.90
8 345 0.85% 312 1.75% 2358 1.78% 64 0.84% 45.148.10.235
9 330 0.82% 292 1.64% 1899 1.43% 46 0.60% 66.249.66.78
10 325 0.80% 162 0.91% 1866 1.41% 174 2.29% 93.174.93.12

Top 30 of 63 Total Referrers
# Hits Referrer
1 39097 96.58% - (Direct Request)
2 302 0.75% http://212.225.249.145/phpmyadmin/index.php
3 153 0.38% https://www.google.com/
4 151 0.37% http://89.39.16.221/phpmyadmin/index.php
5 151 0.37% http://89.39.16.240/phpmyadmin/index.php
6 151 0.37% http://89.39.16.244/phpmyadmin/index.php
7 151 0.37% http://89.39.16.249/phpmyadmin/index.php
8 75 0.19% www.google.com
9 21 0.05% http://46.37.86.242/
10 17 0.04% http://212.225.249.145
11 16 0.04% http://212.225.249.145:80/mainFrame.htm
12 16 0.04% http://46.37.86.242:80/mainFrame.htm
13 11 0.03% http://89.39.16.221:80/admin/login.asp
14 10 0.02% http://89.39.16.240:80/admin/login.asp
15 10 0.02% http://89.39.16.244:80/admin/login.asp
16 10 0.02% http://89.39.16.249:80/admin/login.asp
17 9 0.02% http://89.39.16.240
18 9 0.02% http://89.39.16.244/
19 8 0.02% http://212.225.249.145/
20 8 0.02% http://89.39.16.221/
21 7 0.02% http://89.39.16.240/
22 7 0.02% http://89.39.16.249/
23 5 0.01% http://212.225.249.145/manual/es/developer/debugging.html
24 5 0.01% http://212.225.249.145/manual/es/mod/mod_session_dbd.html
25 5 0.01% http://212.225.249.145/manual/es/vhosts/index.html
26 5 0.01% http://212.225.249.145/manual/tr/mod/mod_mime_magic.html
27 5 0.01% http://46.37.86.242/manual/es/mod/mod_actions.html
28 5 0.01% http://46.37.86.242/manual/pt-br/platform/perf-hp.html
29 4 0.01% http://212.225.249.145/manual/ko/stopping.html
30 4 0.01% http://46.37.86.242/manual/ja/content-negotiation.html

Top 15 of 1458 Total User Agents
# Hits User Agent
1 5994 14.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3689 9.11% l9explore/1.2.2
3 3616 8.93% Custom-AsyncHttpClient
4 3411 8.43% Mozilla/5.0 (ISPConfig monitor)
5 2127 5.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 1320 3.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile
7 920 2.27% curl/7.88.1
8 624 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 551 1.36% Go-http-client/1.1
10 537 1.33% Hello World
11 524 1.29% Mozilla/5.0
12 502 1.24% l9tcpid/v1.1.0
13 430 1.06% Mozilla/5.0 zgrab/0.x
14 412 1.02% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 402 0.99% curl/7.54.0

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 40482 100.00% 17821 100.00% 132377 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23